

| Lot |
Stage |
Address | Size (sqm) | Price | Availablity |
| 352 | MP | Finn Cove | 263 | $389,000 | Available |
| 353 | MP | Finn Cove | 181 | $329,000 | Available |
| 354 | MP | Finn Cove | 185 | $329,000 | Available |
| 355 | MP | Finn Cove | 190 | $329,000 | Available |
| 356 | MP | Finn Cove | 195 | $329,000 | Available |
| 357 | MP | Finn Cove | 469 | $445,000 | Available |
Prices subject to change without notice. Effective 1 July 2010.
| Lot |
Stage |
Address | Size (sqm) | Price | Availability |
| 114 | SW | Sedgeland Way | 284 | $395,000 | Available |
| 188 | SW | Sedgeland Way | 313 | SOLD | |
| 189 | SW | Sedgeland Way | 306 | SOLD | |
| 276 | SW | Sedgeland Way | 426 | SOLD |
Prices subject to change without notice. Effective 1 July 2010.